Bootnode Overview
Bootnode ENR
Share this Ethereum Node Record (ENR) with peers to allow them to discover and connect to this bootnode.
Peer ID
Node Status
| Status | Online |
| Network | testnet |
| Uptime | 18 days ago |
| Bind Address | 0.0.0.0:9200 |
| ENR Seq | 1 |
Routing Table
| Total Nodes | 4 |
| Active Nodes | 4 |
| Inactive Nodes | 0 |
Discovery
| Lookups Started | 52417 |
| Lookups Completed | 52417 |
| Lookups Failed | 0 |
Ping Statistics
| Pings Sent | 197080 |
| Pongs Received | 52395 |
| Success Rate | 26.6% |
Sessions & Protocol
| Active Sessions | 187 |
| Total Sessions | 187 |
| Pending Handshakes | 0 |
| Pending Challenges | 0 |
Packet Statistics
| Packets Received | 2192132 |
| Packets Sent | 1195783 |
| FINDNODE Received | 9602 |
| Invalid Packets | 155 |
| Filtered Responses | 0 |
Database & Queue
| Queue Size | 0 |
| Processed Updates | 206716 |
| Merged Updates | 6670 |
| Transactions | 61407 |
| Total Queries | 5479 |
| Open Connections | 1 |
Fork Info
| Current Fork | BPO-1 |
| Current Digest | e5dec771 |
| Previous Digest | 527661c0 |
| Genesis Digest | 40039322 |
| Grace Period | 1h0m0s |
Fork Filter
| Total Checks | 5291804 |
| Accepted (Current) | 1 |
| Accepted (Old) | 0 |
| Rejected (Invalid) | 5291803 |
| Rejected (Expired) | 0 |