Bootnode Overview
Execution Layer (EL) ENR
Share these with EL peers. The EL identity uses its own node key.
Consensus Layer (CL) ENR
Share this ENR with CL peers. The CL identity uses its own node key.
Peer ID
Node Status
| Status | Online |
| Network | testnet |
| Uptime | 4 hr ago |
| Bind Address (EL) | 137.74.203.240:9200 |
| Bind Address (CL) | 137.74.203.240:9200 |
| ENR Seq (EL) | 2 |
| ENR Seq (CL) | 2 |
Execution Layer (EL) Nodes View
| Total Nodes | 8 |
| Active Nodes | 7 |
| Inactive Nodes | 1 |
Consensus Layer (CL) Nodes View
| Total Nodes | 3 |
| Active Nodes | 0 |
| Inactive Nodes | 3 |
Discovery
| Lookups Started | 1099 |
| Lookups Completed | 551 |
| Lookups Failed | 547 |
Ping Statistics
| Pings Sent | 3336 |
| Pongs Received | 3322 |
| Success Rate | 99.6% |
Sessions & Protocol
| Active Sessions | 1024 |
| Total Sessions | 1024 |
| Pending Handshakes | 1 |
| Pending Challenges | 0 |
Packet Statistics
| Packets Received | 252471 |
| Packets Sent | 251077 |
| FINDNODE Received | 7817 |
| Other Protocol | 227799 |
| Invalid Packets | 1289 |
| Filtered Responses | 0 |
Database & Queue
| Queue Size | 0 |
| Processed Updates | 17324 |
| Merged Updates | 81848 |
| Transactions | 140530 |
| Total Queries | 493428 |
| Open Connections | 10 |
CL Fork Info
| Current Fork | BPO-2 |
| Current Digest | b9a74025 |
| Previous Digest | b0599530 |
| Genesis Digest | e3c2ffd3 |
| Grace Period | 1h0m0s |
Fork Filter
| Total Checks | 1046 |
| Accepted (Current) | 0 |
| Accepted (Old) | 0 |
| Rejected (Invalid) | 1045 |
| Accepted (Historical) | 1 |
EL Fork ID Admission
| Total Checks | 63077 |
| Accepted | 28 |
| Rejected (Fork) | 63049 |
Execution Layer (EL) Forks
| Fork | Activation | ForkID |
|---|---|---|
| Genesis | 0 | 0xaa3371be |
| Bpo1 | @1791063432 | 0x21e55fe6 |
| Bpo2 | @1791849864 | 0x33ef7281 |
Consensus Layer (CL) Forks
| Fork | Epoch | Digest |
|---|---|---|
| Fulu/Genesis | 0 | 0x6036bc5d |
| BPO-1 | 2048 | 0xb0599530 |
| BPO-2 | 4096 | 0xb9a74025 |