Bootnode Overview
Bootnode ENR
Share this Ethereum Node Record (ENR) with peers to allow them to discover and connect to this bootnode.
Peer ID
Node Status
| Status | Online |
| Network | testnet |
| Uptime | 13 days ago |
| Bind Address | 0.0.0.0:9200 |
| ENR Seq | 1 |
Routing Table
| Total Nodes | 4 |
| Active Nodes | 4 |
| Inactive Nodes | 0 |
Discovery
| Lookups Started | 38686 |
| Lookups Completed | 38686 |
| Lookups Failed | 0 |
Ping Statistics
| Pings Sent | 154677 |
| Pongs Received | 76147 |
| Success Rate | 49.2% |
Sessions & Protocol
| Active Sessions | 449 |
| Total Sessions | 449 |
| Pending Handshakes | 1 |
| Pending Challenges | 0 |
Packet Statistics
| Packets Received | 1960339 |
| Packets Sent | 934653 |
| FINDNODE Received | 8567 |
| Invalid Packets | 4022 |
| Filtered Responses | 0 |
Database & Queue
| Queue Size | 0 |
| Processed Updates | 165654 |
| Merged Updates | 843 |
| Transactions | 49620 |
| Total Queries | 3974 |
| Open Connections | 1 |
Fork Info
| Current Fork | BPO-1 |
| Current Digest | 769c4343 |
| Previous Digest | c134e5f2 |
| Genesis Digest | ff4366f5 |
| Grace Period | 1h0m0s |
Fork Filter
| Total Checks | 4760066 |
| Accepted (Current) | 1 |
| Accepted (Old) | 0 |
| Rejected (Invalid) | 4760065 |
| Rejected (Expired) | 0 |